BTZ005
|
Age | Size | Clothes Length/cm | Chest/cm | Pants Length | Suitable Height/cm | |
2T | 90 | 40 | 56 | 58 | 86-95 | ||
3T | 100 | 42 | 58 | 61 | 92-98 | ||
4T | 110 | 44 | 60 | 64 | 98-104 | ||
5T | 120 | 46 | 62 | 67 | 104-110 | ||
6T | 130 | 48 | 66 | 70 | 10-116 | ||
please allow 1-3CM differences due to manual measurement All measurement in cm , please note 1 CM =0.39 inch , 1 inch= 2.54 CM |
BZ075![]() |
Age | Size | Clothes Length/cm | Bust/cm | Skirt Length/cm | Suitable Height/cm | |
2T | 90 | 35 | 54 | 24 | 86-92 | ||
3T | 100 | 38 | 58 | 25 | 92-98 | ||
4T | 110 | 41 | 62 | 26 | 98-104 | ||
5T | 120 | 43 | 66 | 27 | 104-110 | ||
6T | 130 | 45 | 70 | 29 | 110-116 | ||
please allow 1-3CM differences due to manual measurement All measurement in cm , please note 1 CM =0.39 inch , 1 inch= 2.54 CM |
BTZ237![]() |
Age | Size | Clothes Length/cm | Chest/cm | Sleeve Length/cm | Skirt Length/cm | Suitable Height/cm |
2T | 90 | 37 | 56 | 33 | 24 | 86-92 | |
3T | 100 | 39 | 60 | 35 | 26 | 92-98 | |
4T | 110 | 41 | 64 | 37 | 27 | 98-104 | |
5T | 120 | 43 | 68 | 39 | 29 | 104-110 | |
6T | 130 | 46 | 72 | 41 | 30 | 110-116 | |
please allow 1-3CM differences due to manual measurement All measurement in cm , please note 1 CM =0.39 inch , 1 inch= 2.54 CM |
BL210
|
Age | Size | Clothes Length/cm | Chest/cm | Sleeve Length/cm | Skirt Length/cm | Suitable Height/cm |
2T | 90 | 36 | 56 | 32 | 23 | 86-92 | |
3T | 100 | 38 | 60 | 34 | 24.5 | 92-98 | |
4T | 110 | 40 | 64 | 36 | 26 | 98-104 | |
5T | 120 | 42 | 67 | 38 | 27.5 | 104-110 | |
6T | 130 | 44 | 70 | 40 | 29 | 110-116 | |
please allow 1-3CM differences due to manual measurement All measurement in cm , please note 1 CM =0.39 inch , 1 inch= 2.54 CM |
BTZ125![]() |
Age | Size | Clothes Length/cm | Chest/cm | Waist/cm | Skirt Length/cm | Suitable Height/cm |
2T | 90 | 37 | 60 | 38 | 28 | 86-92 | |
3T | 100 | 39 | 62 | 40 | 30 | 92-98 | |
4T | 110 | 41 | 64 | 42 | 32 | 98-104 | |
5T | 120 | 43 | 66 | 43 | 34 | 104-110 | |
6T | 130 | 46 | 68 | 44 | 36 | 110-116 | |
please allow 1-3CM differences due to manual measurement All measurement in cm , please note 1 CM =0.39 inch , 1 inch= 2.54 CM |
BZ014
|
Age | Size | Clothes Length/cm | Chest/cm | Pants Length/cm | Hip/cm | Suitable Height/cm |
2T | 90 | 36 | 58 | 43 | 66 | 86-92 | |
3T | 100 | 38 | 62 | 48 | 70 | 92-98 | |
4T | 110 | 40 | 64 | 52 | 72 | 98-104 | |
5T | 120 | 42 | 68 | 55 | 76 | 104-110 | |
6T | 130 | 44 | 70 | 60 | 80 | 110-116 |
BZ018
|
Age | Size | Clothes Length/cm | Chest/cm | Pants Length/cm | Hip/cm | Suitable Height/cm |
2T | 90 | 35 | 58 | 52 | 66 | 86-92 | |
3T | 100 | 38 | 62 | 58 | 68 | 92-98 | |
4T | 110 | 41 | 64 | 60 | 70 | 98-104 | |
5T | 120 | 43 | 68 | 64 | 72 | 104-110 | |
6T | 130 | 45 | 72 | 70 | 78 | 110-116 |
Age/ size |
clothes length / CM |
chest / CM |
sleeve length / cm |
pant length / CM |
Height / CM |
3T / 100 |
38 |
30 |
32 |
52 |
92-98 |
4T / 110 |
40 |
31 |
34 |
56 |
98-104 |
5T / 120 |
42 |
33 |
36 |
60 |
104-110 |
6T / 130 |
44 |
35 |
38 |
64 |
110-116 |
7T / 140 |
46 |
37 |
40 |
68 |
116-122 |
































Age/ size |
clothes length / CM |
chest / CM |
sleeve length / cm |
pant length / CM |
Height / CM |
3T / 100 |
38 |
30 |
32 |
52 |
92-98 |
4T / 110 |
40 |
31 |
34 |
56 |
98-104 |
5T / 120 |
42 |
33 |
36 |
60 |
104-110 |
6T / 130 |
44 |
35 |
38 |
64 |
110-116 |
7T / 140 |
46 |
37 |
40 |
68 |
116-122 |
kids us size |
tag size |
clothes length / cm |
chest / cm |
pant length / cm |
suitable height / CM |
3T | 100 | 39 | 58 | 54 | 92-98 |
4T | 110 | 41 | 62 | 59 | 98-104 |
5T | 120 | 43 | 66 | 64 | 104-110 |
6T | 130 | 45 | 70 | 69 | 110-116 |
7T | 140 | 47 | 74 | 74 | 116-122 |
The dress and the Tiger are tied
I did not receive my item yet
The costume is not bad but it looks like pajamas. Pants when walking, in front is assembled with a bag.
Suit of good quality. Took for age three years, height 98 cm, just.
Compatible with description
Skirt is a bit short for the size I ordered - 130. Quality is good though
All good shipping 35 days recommend
outfit looked great. Arrived earlier than expected. Fits true to size. Great quality material.
All OK
I have liked Tato also the quality is very good
I liked good quality
Very nice fit well thank you
Article delivered quickly very pretty according to the description
Very cool suit. on the height of 120 cm. there is a small stock K. by the spring will be good.
A good suit, as in the photo, thin, small
Order riseeve thanks
I arrive very nice the set good quality and arrive very fast.
Good quality. But trouser leg long.
Senior 5 years, 6 T, under 1 year and 10 size 3 T, but large
I liked the suit. The size of 4 T, of course, with a margin of 92 cm. The material is mixed, the suit is light. Print bright
nice clothes!The trouser is too big..
awesome dress
Super Super Super no words very satisfied
Thank you very much. I hope the gift will do.
All perfect cute quality shipping sooner than expected